<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Balance Engines &#187; Balance Engines &#8211; The Cellular Commissions Reconciliation Experts</title>
	<link>http://balanceengines.com</link>
	<description>The Cellular Commissions Reconciliation Experts</description>
	<lastBuildDate>Sat, 06 Nov 2010 20:18:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Opening a cellular or wireless retail store?  Consider these three valuable tips&#8230;</title>
		<description><![CDATA[nvest some time to REALLY understand how you get paid and how you make money.  You're wireless carrier will outline your compensation in your carrier agreement.  Ask your Account Executive to give you some guidelines as to what you should expect your "mix of business to be".  In other words, look for some general guidelines on which plans will represent which percentage of the business, and ask for similar current info on the handsets.

Many newcomers to the business go to the most lucrative plan and handset, and in their mind that becomes the benchmark for what they make.  Don't make that mistake!]]></description>
		<link>http://balanceengines.com/opening-cellular-wireless-retail-store-valuable-tips/</link>
			</item>
	<item>
		<title>The hidden costs of a cellular chargeback</title>
		<description><![CDATA[Your dealer agreement states that the carrier can charge you back for up to 180 days (6 months) if the customer does not stay on their network.  So next commission run, your commission on that sale is charged back.  You are out the money.  But wait, what about the phone.  It cost hundreds of dollars, and you paid for it.  But wait...what about the commission you paid to the sales rep.  That's also come out of your pocket. ]]></description>
		<link>http://balanceengines.com/hidden-costs-cellular-chargeback/</link>
			</item>
	<item>
		<title>What your point of sale doesn’t and can’t do</title>
		<description><![CDATA[Many of the leading point of sale systems for wireless dealers and cellular agents have commissions reconciliation modules and claim to handle it all for you.  But there are several important things that these systems do not do.  Think of it this way, your point of sale system is really like a cash register (ok, maybe that's unfairly oversimplifying things, but you get the point).  Today's point of sales systems for the cellular industry are very powerful.  But they are basically collecting static data.  ]]></description>
		<link>http://balanceengines.com/point-sale/</link>
			</item>
	<item>
		<title>Our job is to find you money!</title>
		<description><![CDATA[The cellular dealer business is a very simple but very complicated business.  Right?  Seems easy...you sell the phones, activate the rate plan and your wireless carrier sends you a check every month.  Simple.  But as industry insiders know, it's just not that simple.  Since the industry began dealers and agents struggle every month with their commissions payments almost always being lower than expected. ]]></description>
		<link>http://balanceengines.com/job-find-money/</link>
			</item>
</channel>
</rss>

